Results
2010 Results
UNDER 20 'A' DIVISION FRANK NORRIS TROPHY
| Date | Opponent | Score | |
| WIN | 20/03/10 | Old Boys | 38 / 5 |
| WIN | 26/03/10 | Harlequins | 6 / 0 |
| Lost | 10/04/10 | Durban Collegians | 24 / 29 |
| WIN | 17/04/10 | Crusaders | 71 / 5 |
| Lost | 23/04/10 | Rovers | 10 / 27 |
| Lost | 01/05/10 | Old Boys | 27 / 28 |
| WIN | 07/05/10 | PMB | 57 / 0 |
| WIN | 13/05/10 | Jaguars | 65 / 8 |
| WIN | 23/05/10 | Harlequins | 27 / 18 |
| Lost | 30/05/10 | Collegians | 17 / 73 |
| WIN | 2/06/10 | PMB | 49 / 7 |
| Lost | 7/06/10 | Rovers | 19 / 24 |
UNDER 20 'C' DIVISION KZNRU CUP
| Date | Opponent | Score | |
| WIN | 27/02/10 | Eshikaweni | 55 / 14 |
| W/O | 05/03/10 | Wentworth | -- / -- |
| WIN | 12/03/10 | Hillcrest | 15 / 7 |
| WIN | 20/03/10 | Old Boys C | 41 / 17 |
| WIN | 28/03/10 | Ogwini | 134 / 0 |
| WIN | 11/04/10 | Collegians | 29 / 8 |
| W/O | 17/04/10 | Wentworth | -- / -- |
| WIN | 24/04/10 | Hillcrest | 22 / 10 |
| W/O | 07/05/10 | Maritzburg Varsity | -- / -- |
| DRAW | 19/05/10 | Maritzburg Varsity | 10 / 10 |
| W/O | 22/05/10 | Ogwini | -- / -- |
| Lost | 29/05/10 | Collegians | 3 / 15 |
